X2112
| Basic Parameters | Height | 1020(mm) | |
| Length*Width | 540*490 (mm) | ||
| Weight | 55kg | ||
| Exterior material | Flame Resistance ABS | ||
| Load Device | Box configuration | 4 boxes (can be combined and adjusted into 2-cabin, 3-cabin, 4-cabin) | |
| Volume | Max. 76L (249*360*425mm) | ||
| Detachability | Detachable boxes, the inner space can be adjusted through the combination of boxes | ||
| Size | In 4-box state, a single box is 425*180*249(mm) | ||
| Load capacity | 40kg | ||
| Operating environment | Waterproof and dustproof grade | Whole body: IP43; Battery: IP66 | |
| Working life | 8h/day, 5 years, 63072km | ||
| Operating temperature | -10 ℃ ~ 65 ℃; UV resistance; Corrosion resistant | ||
| Storage temperature | -20℃~65℃ | ||
| Charging temperature | 5~40℃ (indoor) | ||
| Display | 10.1-inch screen, MIPI interface, resolution 1280*720 | ||
| Network Communication | 4G | Support FDD B1/B3/B5/B8,TDD B38/39/30/41 | |
| 5G | Supported, need to add 5G accessories | ||
| Traffic quota | Each robot is 2G/month | ||
| WIFI | Wifi module (AP6256) 2.4G&5GHz, support 802.11a/b/g/n/ac protocal | ||
| OS | Android 8.1+ Linux | ||
| Sensors | Ultrasonic sensor*2 | Detect glass and other transparent materials | |
| Deep sensor *2 | Detect obstacles with a certain height that cannot be detected by lidar | ||
| Lidar*1 | Detect obstacles with a certain height in 360 degrees | ||
| Fisheye camera*2 | 215°FOV, resolution 640*480, capture visual features of the environment | ||
| Charging & Battery Life | Battery | Charging voltage: 25.2V | |
| Capacity: 15Ah | |||
| Duration: 10h 7*24h service can be achieved with the charging pile. | |||
| Time to fully charge: 4 hours | |||
| Adapter | Working voltage: 100~240VAC, 50/60Hz | ||
| Charging pile | Size: 375mm*160mm*355mm | ||
| Weight: 4.35kg | |||
| Input: 100-240V~50/60 Hz | |||
| Output: 29.4V==7.0A | |||
| System | Lidar | Support SLAM algorithm | |
| Sampling frequency: 4500 times/s | |||
| Measuring range: 10m | |||
| Scanning speed: 10Hz | |||
| Scanning scope: 360° 6-12m | |||
| Visual | Visual identity | Wide-angle FOV166° Fisheye Camera×1 1.5m | |
| System | Deep vision | Realsense D410(Intel)Camera x2 | |
| Control | GPU | ARM® Cortex™-Dual core Cortex-A72 1.8/2.0GHz; Quad-core Cortex-A53 1.4GHz | |
| Ram | 4GB Dual channel LPDDR4 | ||
| Rom | 32GB High speed eMMC | ||
| DSP | Raspberry CM4 | ||
| CPU | ARM® Cortex™-Dual core Cortex-A72 1.8/2.0GHz; Quad-core Cortex-A53 1.4GHz | ||
| Image processing | ARM® Mail-T860MP4 GPU | ||
| Support OpenGL ES 1.1/2.0/3.0,OpenCL1.2, Directx11 | |||
| Embedded high-performance 2D acceleration hardware | |||
| H.264/H.265/VP9 up to4Kx2K@60fps H.264/H.265; The decoder supports 10bit decoding | |||
| 1080P multi-format video decoding, supporting H.264, VP8 and MVC | |||
| Other Firmware | Ambient lighting | LED | |
| Emergency button | Located on the chassis. Gently press the red button to trigger. | ||
| Loudspeaker | 8Ω15W, supports TTS/ audio stream output | ||
| Performance | Velocity | 0.3-1.2m/s (adjustable) | |
| Whether support outdoor operation | It can be used in the park zone that meets certain requirements. | ||
| Obstacle climbing | 17mm | ||
| Slope climbing | 8° | ||
| Floor gap width | 30mm | ||
| Passage width | The passing width of the robot should be no less than 70cm | ||
| Elevator width | No less than 70cm | ||
| Gate width | No less than 70cm | ||
Leave Your Message
Write your message here and send it to us













