X-5114
| Basic Specifications | Height | 260(mm) | |
| Dimensions | 719*471(mm) | ||
| Net Weight | 50kg | ||
| Rated Load | 150kg, 300kg (optional) | ||
| Appearance Material | ABS, Sheet Metal | ||
| Sensors | Lidar*1 | Detection Range:360º | |
| Detection Distance:0.02~40m | |||
| Sampling Frequency:4500Hz | |||
| Scanning Speed:10Hz | |||
| Depth Camera | Location: Front, Top (optional) | ||
| FOV:H 58.4° V 45.5° | |||
| Output:RGB+D | |||
| Detection Distance:0.4~2m | |||
| RGB Camera*1 | Location: Front | ||
| FOV:215º | |||
| Resolution:720P | |||
| Frame Rate:25hz | |||
| Ultrasound (optional) | Location: Front | ||
| Detection Range:15º | |||
| Detection Distance:0.1~1.2m | |||
| IMU | 6DOF;Rate Dynamic Range:±2000dps;Accuracy:0.01° | ||
| Wheel Speed Sensor | odometer | ||
| Operating Environment | Waterproof and Dustproof Level | Vehicle IP43, Battery Pack IP66 | |
| Operating Environment | Indoor, Clean Environment, No Corrosive Gases | ||
| Operating Temperature | -10℃~65℃;UV Resistant;Corrosion Resistant | ||
| Storage Temperature | -20℃~65℃ | ||
| Charging Temperature | 5~40℃ (Indoor) | ||
| Motion Performance | Travel Speed | 1.2m/s Adjustable | |
| Outdoor Operation Support | Yes, within qualified parks | ||
| Minimum Passage Width | 55cm | ||
| Climbing Angle | 8º | ||
| Ground Gap Width | 35mm | ||
| Obstacle Clearance | 20mm | ||
| Network Communication | 4G | Supported, FDD B1/B3/B5/B8,TDD B38/39/30/41 | |
| 5G | Supported, requires additional 5G upgrade accessory | ||
| Data Quota | 2 GB/month per robot | ||
| WIFI | WiFi Module (AP6256) 2.4G & 5GHz, supports 802.11a/b/g/n/ac protocols | ||
| Bluetooth | Bluetooth 5.0, BLE | ||
| Regulation Control System | Planning Mode | Autonomous Obstacle Avoidance | |
| Free Navigation / Track Navigation / Mixed Navigation / Follow | |||
| Waypoints | |||
| Positioning System | Frequency: 50 Hz | 50Hz | |
| Positioning Accuracy | ±5(mm)/±1(°) | ||
| Charging & Battery Life | Battery | Charging Voltage: 25.2V | |
| Capacity: 30 Ah (optional) | |||
| Endurance: 10 hours; Deploying charging stations enables 24/7 service | |||
| Standby Time: 40 hours | |||
| Charging Method: Low battery automatic return. Manual return command also available. | |||
| Full Charge Time: 3 hours | |||
| Battery Life: 600 full charge-discharge cycles, capacity reduced to 60% of original | |||
| Adapter | Operating Voltage: 100-240 VAC, 50/60 Hz | ||
| Charging Station | Dimensions: 375 mm x 160 mm x 355 mm | ||
| Weight:4.35kg | |||
| Input:100-240V~50/60 Hz | |||
| Output:22V~29.4V==7.0A | |||
| Mapping | Mapping | Incremental Mapping: Supported | |
| Cloud Mapping: Unlimited (over 1000 m x 1000 m) | |||
| Scanning Range: 360° | |||
| Map Resolution | 5cm | ||
| Map Editing | POI | ||
| Charging Stations | |||
| Virtual Walls | |||
| Ramp Areas | |||
| Hazardous Areas | |||
| Elevator Areas | |||
| Tracks | |||
| Elevator System (including Turnstiles, Automatic Doors) | Elevator Management System | Elevator Management System: Management Platform | |
| Elevator Dispatch: Dispatch Platform | |||
| Elevator Control Equipment | Communication | Bluetooth | |
| 4G | |||
| User Interfaces | Hardware Interfaces | Ethernet | rj45 |
| WIFI | 5G | ||
| Audio | 3.5mm Headphone Jack | ||
| USB | USB3.0 | ||
| Power Interfaces | DC 24V | ||
| DC 12V | |||
| DC 5V | |||
| Software Interfaces | REST API / WEBSOCKET | ||
| Power Management | Battery Information | Supported | |
| Sleep Support | Lidar | Supported | |
| Depth Camera | Supported | ||
| RGB Camera | Supported | ||
| Wheels | Main Wheel Hub Quantity | 2 | |
| Hub Motor Size | 6.5 inches | ||
| Motor Voltage | 24V | ||
| Torque | 7N·m | ||
| Omni-Wheels | 4 | ||
| Steering Wheel | 1 set | ||
| Suspension | Pendulum Type Active Suspension | ||
| Ground Clearance | 33mm | ||
| Noise Level | ≤50dB | ||
| Others | Emergency Stop Button | 1 | |
| Speaker | 4Ω10W, supports TTS/audio stream output | ||
| Power Switch | Power Switch; Power On/Off Button | ||
| Software | Mini Program, App | Remote management via WeChat, allows task command issuance, map editing, and task statistics visualization without installation | |
| Robot Management Big Data Cloud Platform | User permissions and business management; Operational data analysis | ||
| Remote Monitoring Platform | Real-time robot status monitoring; Fault real-time alarms and remote handling | ||
| Remote Deployment Management Platform | Remote deployment, robot remote scanning, and map editing | ||
| Remote Scheduling Management Platform | Remote cross-space scheduling | ||
| Real-time Data Visualization Screen | Displays real-time robot status and operational statistics under different business scenarios | ||
Leave Your Message
Write your message here and send it to us











