F1500
| Basic Specifications | Rated load | Q (kg) | 1500 |
| Vehicle weight (including battery) | kg | 350 | |
| Vehicle length (including safety edge) | L1 (mm) | 1610 | |
| Vehicle width (including safety edge) | b1 (mm) | 824 | |
| Navigator bracket reference height | h1 (mm) | 2120 | |
| Load center distance | C (mm) | 600 | |
| Loading distance (load-bearing length) | X (mm) | 980 | |
| Wheelbase | y(mm) | 1210 | |
| Forks | Fork size | l/e/s (mm) | 1150/170/55 |
| Fork outer distance | b5 (mm) | 685 (customizable in various sizes such as 685, 600, 540, etc.) | |
| Lifting height | h3 (mm) | 110 | |
| Minimum height of fork surface from ground | h13 (mm) | 90 | |
| Minimum ground clearance (when fork raised) | m1 (mm) | 40 | |
| Sports performance | Front and rear straight channel width (pallet is 1200 length × 1000 width) | Ast(mm) | 1200 |
| Width of right-angle turning channel (pallet is 1200 length × 1000 width) | Ast(mm) | 2200 | |
| Width of single-side loading and unloading channel (pallet is 1200 length × 1000 width) | Ast(mm) | 2400 | |
| Turning radius (including safety edge) | Wa(mm) | 1500 | |
| Travel speed, full/empty | m/s | 1.0/1.5 | |
| Lifting speed, full/empty | mm/s | 40/50 | |
| Lowering speed, full/empty | mm/s | 50/40 | |
| Maximum climbing ability, full/no load (S2-5min) | %(tanθ) | 5/10 | |
| Cross-channel capability | mm | ≤20 | |
| Navigation | Laser SLAM navigation: free navigation/track navigation/hybrid navigation/follow | ||
| Whether it supports outdoor operation | Supports use within the park where conditions are met | ||
| Positioning accuracy | ±5(mm)/±1(°) | ||
| Braking method | electromagnetic | ||
| wheel | Tire type, drive side/load side | Polyurethane | |
| Tire size, load side | mm | φ80*70 | |
| Tire size, drive side | mm | φ210*75 | |
| Balance wheel size | mm | φ72*23 | |
| Number of wheels, front/rear (x = drive wheels) | 1x+4/4 | ||
| Track width, drive side | mm | 470 | |
| Wheelbase, load-bearing side | mm | 520 | |
| drive | Driving motor power (servo motor) | kw | 1 |
| Lifting motor power, (S3-10%) (DC compound excitation) | kw | 0.8 | |
| Steering system | Electric steering (servo) | ||
| Steering motor (servo motor) | kw | 0.4 | |
| Usage Environment | Waterproof and dustproof level | Vehicle IP43 | |
| Operating temperature | -10℃~65℃; UV-resistant; corrosion-resistant | ||
| Storage temperature | -20℃~65℃ | ||
| Charging temperature | 5~40℃ (Indoor) | ||
| Display & Touch | 10.1-inch screen, resolution 1280*800 | ||
| Network Communication | 4G | Support, FDD B1/B3/B5/B8, TDD B38/39/30/41 | |
| 5G | Support, 5G module needs to be customized | ||
| Traffic quota | 2G per robot per month | ||
| WIFI | Wifi module (AP6256) 2.4G&5GHz, supports 802.11a/b/g/n/ac protocols | ||
| Bluetooth | Bluetooth 5.0, BLE | ||
| operating system | Android 11+ Linux(Ubuntu) | ||
| sensor | Navigation laser*1 | Detection range: 360°, detection distance: 0.05~40m | |
| Obstacle avoidance laser*2 | Detection range: 200º, detection distance: 0.05~40m | ||
| Fork tip obstacle avoidance laser*1 | Detection range: 180°, detection distance: 0.05~12m | ||
| Depth camera*2 | FOV: H 72°(±3°) V 50.5°(±3°), detection distance: 0.3~4m | ||
| RGB camera*2 | 215° FOV, resolution 1280*720 | ||
| IMU | 6DOF; rate dynamic range: ±2000dps; accuracy: 0.01 degrees | ||
| Wheel speed meter | odometer | ||
| Charging & battery life | Battery | Charging voltage: 24V | |
| capacity:100Ah | |||
| Endurance: 7-8 hours of deployment of charging piles to achieve 7*24h service | |||
| Charging method: automatic/manual | |||
| Battery weight: 30kg | |||
| Battery type: Lithium iron phosphate | |||
| 0%-100% charging time: 2.5 hours | |||
| Charging Station | For details on charging piles, please see the "Charging piles" table | ||
| Dimensions (H*W*D): 370mm*292mm*395mm | |||
| Weight: 30kg | |||
| Input: 100-240V ac ~ 50/60 Hz | |||
| Output: 24V dc == 25-50A | |||
| control | Chassis CPU | ARM® Quad-core Cortex-A76 2.4Ghz + ARM® Quad-core Cortex-A55 1.8Ghz | |
| Screen CPU | ARM® Quad-core Cortex-A55 2.0Ghz | ||
| Chassis GPU | Mali-G610 | ||
| Screen GPU | Mail-G52 | ||
| Chassis memory | RAM: 8GB dual-channel LPDDR4; ROM: 64GB high-speed eMMC | ||
| Screen Memory | RAM: 2GB dual-channel LPDDR4; ROM: 16GB high-speed eMMC | ||
| Image Processing | Support OpenGL ES 1.1/2.0/3.0, OpenCL1.2, DirectX11 | ||
| Built-in high-performance 3D acceleration hardware | |||
| H.264/H.265/VP9 up to 4Kx2K@60fps H.264/H.265 decoder supports 10bit decoding | |||
| 1080P multi-format video decoding, support H.264, VP8 and MVC | |||
| Interaction | Indicator Lights | led | |
| Speaker (voice module) | 2 | ||
| Blue light | With clearance lights | ||
| Emergency stop button | 2 support TTS/audio stream output | ||
| Safety | Anti-collision strip | Bottom front + bottom side | |
| Pallet arrival detection | Rear fork root | ||
| Extensions | Peripherals | Elevators, automatic doors, notification lights and speakers, pagers, pads, follow-up bracelets, rollers, shelves, pallets | |
| Software related | Mini Programs, APPs | WeChat remote management, the applet can realize functions such as issuing robot task instructions, map function editing, and task statistics visualization, without downloading and installing | |
| Robot Management Big Data Cloud Platform | Robot user rights allocation and business management; operational data analysis | ||
| Remote monitoring platform | Real-time status monitoring of robots; real-time fault alarm and remote processing; | ||
| Remote deployment management platform | Remote deployment is possible, and the robot can remotely scan and edit the map | ||
| Remote dispatch management platform | Remote cross-space scheduling | ||
| Real-time data visualization screen | Display the real-time status and operation statistics analysis of robots under different businesses | ||
Leave Your Message
Write your message here and send it to us







