F2000
| Basic Specs | Rated load(Q) | 2000kg |
| Vehicle weight (including battery) | 370kg | |
| Overall vehicle length (including safety edge)(L1) | 1645mm | |
| Overall vehicle width (including safety edge) (b1) | 850mm | |
| Navigator bracket reference height (h2) | 1890mm | |
| Load center distance(c) | 600mm | |
| Load distance(X) | 865mm | |
| Wheelbase(y) | 1150mm | |
| Fork | Fork dimensions(l/e/s) | 1150/170/60mm |
| Fork outer distance(b6) | 680mm is standard, can be customized in various sizes such as 680, 600, 540, etc. | |
| Lift height(h3) | 205mm | |
| Minimum ground clearance of the fork surface(h6) | 85mm | |
| Minimum ground clearance (when fork is raised)(m1) | 40mm | |
| Moving performance | Right-angle stacking aisle width (for 1000×1200 pallet) 1200 across fork direction C500(Ast) | 1975+200mm(safety distance) |
| Right-angle stacking aisle width (for 1000×1200 pallet) 1200 along fork direction C600 (Ast) | 1960+200mm(safety distance) | |
| Turning radius (including safety edge)(Wa) | 1360mm | |
| Travel speed, fully loaded/empty | 1.0/1.5 m/s | |
| Lift speed, fully loaded/empty | 40/50 mm/s | |
| Descent speed, fully loaded/empty | 50/40 mm/s | |
| Maximum climbing ability, fully loaded/empty(S2-5min)(tanθ) | 3%/5% | |
| Navigation | Free/Track/Hybrid/Follow-me | |
| Whether to support outdoor operation | Supports use within qualified campuses | |
| Positioning accuracy | ±5(mm)/±1(°) | |
| Braking method | Electromagnetic | |
| Tire | Tire type, drive side/load side | Polyurethane |
| Tire size, load side | φ80*70mm | |
| Tire size, drive side | φ210*75mm | |
| Balance wheel | φ72*23mm | |
| Number of wheels, front/rear (x=drive wheels) | 1x+4/4 | |
| Wheel base, drive side(b3) | 470 | |
| Wheel base,load side(b3) | 520 | |
| Drive | Drive motor power (servo motor) | 1 kw |
| Lifting motor power, (S3-10%) (DC compound excitation) | 0.8 kw | |
| Steering system | Electric steering (servo) | |
| Steering motor (servo motor) | 0.4 kw | |
| Usage environment | Waterproof and dustproof level | Whole vehicle IP43 |
| Working temperature | -10℃~65℃;Anti UV;Anti-corrosion | |
| Storage temperature | -20℃~65℃ | |
| Charging temperature | 5~40℃(Indoor) | |
| Display & Touch | 10.1-inch screen, resolution 1280*800 | |
| Network communication | 4G | Support,FDD B1/B3/B5/B8,TDD B38/39/30/41 |
| 5G | Supported, 5G module needs to be customized and installed | |
| Data quota | 2G/month per robot | |
| WIFI | Wifi module (AP6256) 2.4G&5GHz, supports 802.11a/b/g/n/ac protocol | |
| Bluetooth | Bluetooth 5.0,BLE | |
| OS | Android 11+ Linux(Ubuntu) | |
| Sensor | Navigation lidar*1 | Detection range: 360º, detection distance: 0.05~40m |
| Obstacle avoidance lidar*2 | Detection range: 200º, detection distance: 0.05~40m | |
| Fork tip obstacle avoidance lidar*1 | Detection range: 180º, detection distance: 0.05~12m | |
| Depth camera*2 | FOV: H 72°(±3°) V 50.5°(±3°), detection distance: 0.3~4m | |
| RGB camera*2 | 215°FOV, resolution 1280*720 | |
| IMU | 6DOF; rate dynamic range: ±2000dps; accuracy: 0.01 degrees | |
| Wheel speedometer | odometer | |
| Charging & battery life | Battery | Charging voltage: 48V |
| Capacity: 50Ah | ||
| Battery life: 6-8 hours Deploying charging piles can achieve 7*24h service | ||
| Charging method: automatic/manual | ||
| Battery weight: 55kg | ||
| 0%-100% charging time: 1.6 hours | ||
| Charging Pile | For details about charging piles, please see the "Charging Piles" table | |
| H*W*D:370mm*292mm*395mm | ||
| Weight:30kg | ||
| Input:100-240V ac~50/60 Hz | ||
| Output:32~64V dc==1-30A | ||
| Control | Chassis CPU | ARM® Quad-core Cortex-A76 2.4Ghz + ARM® Quad-core Cortex-A55 1.8Ghz |
| Screen CPU | ARM® Quad-core Cortex-A55 2.0Ghz | |
| Chassis GPU | Mali-G610 | |
| Screen GPU | Mail-G52 | |
| Chassis memory | RAM: 8GB dual-channel LPDDR4; ROM: 64GB high-speed eMMC | |
| Screen memory | RAM: 2GB dual-channel LPDDR4; ROM: 16GB high-speed eMMC | |
| Image process | Support OpenGL ES 1.1/2.0/3.0, OpenCL1.2, Directx11 | |
| Embedded high-performance 3D acceleration hardware | ||
| H.264/H.265/VP9 up to4Kx2K@60fps H.264/H.265 decoder supports 10bit decoding | ||
| 1080P multi-format video decoding, supporting H.264, VP8 and MVC | ||
| Interaction | Indicator light | LED |
| Loudspeaker | 2 | |
| Emergency stop button | 2 | |
| Safety | Bumper | Front |
| External device | External device | Elevator control, automatic doors control, notification lights and speakers, pagers, Pads, following bracelets, rollers, shelves, pallets |
| Platform | WeChat、APP | WeChat remote management, the mini program can realize functions such as issuing robot task instructions, editing map functions, and visualizing task statistics, without downloading and installation. |
| Robot management big data cloud platform | Permission allocation and business management of robot users; operational data analysis | |
| Remote monitoring platform | Real-time status monitoring of robots; real-time alarm and remote processing of faults; | |
| Remote deployment management platform | Remote deployment can be realized, and the robot remotely scans and edits the map. | |
| Remote dispatch management platform | Remote cross-space scheduling | |
| Real-time data visualization large screen | Display the real-time status and operational statistical analysis of robots under different businesses |
Leave Your Message
Write your message here and send it to us







