X-4612
| Basic Parameters | Height | 770mm | |
| Length*Width | Diameter 420mm | ||
| Weight | 25kg | ||
| Power | 120w | ||
| Exterior material | Flame Resistance ABS | ||
| Disinfection | Spraying | Replacable nozzles (multi-directional, forward, backward) | |
| Disinfection method | Ultrasonic atomization | ||
| Fog particle | ≤10μm | ||
| Disinfectant | HClO, ClO2, H2O2 | ||
| Atomization efficiency | Multi-level adjustable. Max. 3000ml/h. | ||
| Water tank volume | 13L | ||
| Disinfection efficiency | ≥1000㎡/15min | ||
| Microbicidal efficacy | Sterilization rate 99.99%. Broad-spectrum disinfection (including but not limited to COVID19, H1N1, hand, foot and mouth virus, bird flu, Escherichia coli, Staphylococcus aureus, Candida albicans, spores, etc.) | ||
| Liquid filling method | Remove the cap | ||
| Certification | CE certification; ISO certification; CMA test and certification; National Disinfection Products Online Record and Health License for Manufacturer of Disinfection Products (issued by China National Health Commission) | ||
| Operating Environment | Waterproof and dustproof grade | Whole body: IP43; Battery: IP66 | |
| Operating environment | Indoor; Clean environment; No corrosive gas | ||
| Operating temperature | -10 ℃ ~ 65 ℃; UV resistance; Corrosion resistant | ||
| Storage temperature | -20℃~65℃ | ||
| Charging temperature | 5~40℃ (indoor) | ||
| Movenent Performance | Velocity | 0.3-1.2m/s (adjustable) | |
| Obstacle climbing | 20mm | ||
| Slope climbing | 9° | ||
| Floor gap width | ≤50cm | ||
| Passage width | 60cm | ||
| Elevator width | No less than 60cm | ||
| Gate width | No less than 60cm | ||
| Autonomous mobility | The robot can ride the elevator, pass the gate and automatic door by itself (IOT lift control module is required). | ||
| Network Communication | 4G | Support FDD B1/B3/B5/B8,TDD B38/39/30/41 | |
| 5G | Supported, need to add 5G accessories | ||
| Traffic quota | Each robot is 2G/month | ||
| WIFI | Wifi module (AP6256) 2.4G&5GHz, support 802.11a/b/g/n/ac protocal | ||
| Sensors | Deep camera | FOV 60°*60°; Focal length 1.138mm | |
| Fisheye camera | 215°FOV,resolution 640*480,capture visual features of the environment | ||
| Lidar | Detect obstacles with a certain height in 360 degrees | ||
| Charging & Battery Life | Battery | Charging voltage: 24V | |
| Capacity: 10Ah | |||
| Duration: 2~4 hours (according to different levels of settings) 7*24h service can be achieved with the charging pile. | |||
| Charging mode: automatic recharging when in low power. Also, you can send instructions to ask it to go back to the pile. | |||
| Time to fully charge: 2 hours | |||
| Adapter | Working voltage: 100~240VAC, 50/60Hz | ||
| Charging pile | Size: 375mm*160mm*355mm | ||
| Weight: 4.35kg | |||
| Input: 100-240V~50/60 Hz | |||
| Output: 29.4V==7.0A | |||
| Navigation | Lidar | Support SLAM algorithm, autonomous navigation | |
| Sampling frequency: 4500 times/s | |||
| Measuring range: 0.02~12m | |||
| Scanning speed: 10Hz | |||
| Scanning scope: 360° | |||
| Deep camera | detect more obstacles with a certain height that cannot be detected by lidar | ||
| Obstacle avoidance | Optional: 1) autonomously avoidance obstacle; 2) Strictly follow the route. | ||
| Wheel Hub Motor | Number of main wheels | 2 | |
| Wheel hub motor size | 6.5 inch | ||
| Motor voltage | 24V | ||
| Torque | 7N·m | ||
| Number of universal wheels | 2 | ||
| Noise | ≤50dB | ||
| Light Panel | Spray volume | Spray volume indicator | |
| Task status | Task status indicator | ||
| Low water status | Low water indicator | ||
| Signal status | WiFi or 4g indicator | ||
| Route mode | autonomously avoidance obstacle; or strictly follow the route. | ||
| Other Firmware | Ambient lighting | LED | |
| Emergency button | The red button on the chassis, can be triggered by gently pressing; Press and hold for 5s to remove the emergency stop state | ||
| Software | Applet, APP | Wechat remote management. Use the applet program to send robot task, edit map function and visualize task statistics (detailed disinfection log) functions. No need to download and install extra APP. | |
| Robot management platform | Rights allocation and business management of robot users; Operational data analysis | ||
| Remote monitoring platform | Real-time status monitoring; Real-time fault alarm and remote processing | ||
| Remote deployment management platform | The robot can be deployed via remote mapping. Our operators can scan and edit the map remotely. | ||
| Remote scheduling management platform | Remote cross-space scheduling | ||
| Real-time data visualization | Display real-time status and operational statistical analysis of robots in different businesses. | ||
Leave Your Message
Write your message here and send it to us







